admin gửi vào CN, 12/14/2025 - 07:01
| STT | Năm | Tên bài viết | Link truy cập |
| 1 | 2014 | Development of computer program for solving astronomical ship position based on circle of equal altitude equation and SVD-least square algorithm | https://www.researchgate.net/profile/Namkyun-Im/publication/264188313_De... |
| 2 | 2015 | The interpolation method for the missing AIS data of ship | https://scholar.google.com/citations?view_op=view_citation&hl=vi&user=8Q... |
| 3 | 2017 | Azimuth method for ship position in celestial navigation | https://www.sciencedirect.com/science/article/pii/S2405535217300219 |
| 4 | 2018 | Artificial neural network controller for automatic ship berthing using head-up coordinate system | https://www.sciencedirect.com/science/article/pii/S2092678216304368 |
| 5 | 2018 | Development of Automatic Ship Berthing System Using Artificial Neural Network and Distance Measurement System | https://www.researchgate.net/profile/Van-Nguyen-191/publication/32447849... |
| 6 | 2019 | Automatic Ship Berthing Based on Fuzzy Logic | https://www.ijfis.org/journal/view.html?uid=878&vmd=Full |
| 7 | 2019 | Investigation on a Novel Support System for Automatic Ship Berthing in Marine Practice | https://www.mdpi.com/2077-1312/7/4/114 |
| 8 | 2019 | Research on a support system for automatic ship navigation in fairway | https://www.mdpi.com/1999-5903/11/2/38 |
| 9 | 2020 | Investigation of a multitasking system for automatic ship berthing in marine practice based on an integrated neural controller | https://www.mdpi.com/2227-7390/8/7/1167 |
| 10 | 2020 | A Theoretical Approach of Astronomical Ship Positioning Using a Single Celestial Body and Secant Technique | https://www.ijfis.org/journal/view.html?doi=10.5391/IJFIS.2020.20.1.1 |
| 11 | 2025 | Fixed-time adaptive RBF neural network controller via minimum learning parameter for ship roll stabilization | https://www.sciencedirect.com/science/article/pii/S0141118724005248 |
| 12 | 2025 | Adaptive neural network fault-tolerant sliding mode control for ship berthing with actuator faults and input saturation | https://www.sciencedirect.com/science/article/pii/S2092678225000020 |
Loại tin:



